File Attachment
Teknik Teknik Statistika dalam Bisnia dan Ekonomi (Edisi 15 Buku 2)
Availability
| 519.5 LIN t (2)01 | 519.5 LIN t | Perpustakaan Kementerian Koperasi dan UKM (C-44) | Available |
| 519.5 LIN t (2)02 | 519.5 LIN t | Perpustakaan Kementerian Koperasi dan UKM (C-44) | Available |
| Series Title | - |
|---|---|
| Call Number | 519.5 LIN t |
| Publisher | Jakarta : Penerbit Salemba Empat., 2014 |
| Collation | jil, 468 hlm,, 21 x 28 cm |
| Language | Indonesia"/>Indonesia |
| ISBN/ISSN | 978-979-061-251-8 |
| Classification | 519 |
| Content Type | - |
| Media Type | - |
| Carrier Type | - |
| Edition | Edisi 15 Buku 2; Cetakan Keempat, 2018 |
| Subject(s) | Statistika Ilmu Ekonomi |
| Specific Detail Info | - |
| Statement of Responsibility | - |
Other Information
- Infografis
-
-

Computer Science, Information & General Works
Philosophy & Psychology
Religion
Social Sciences
Language
Pure Science
Applied Sciences
Art & Recreation
Literature
History & Geography