File Attachment
Statistik Konsep Dasar & Aplikasinya
Availability
| 519.5 AGU s01 | Perpustakaan Kementerian Koperasi dan UKM (C-44) | Available | |
| 519.5 AGU s02 | Perpustakaan Kementerian Koperasi dan UKM (C-44) | Available |
| Series Title | - |
|---|---|
| Call Number | 519.5 AGU s |
| Publisher | Jakarta : Kencana Prenada Media Group., 2004 |
| Collation | 306 hlm; 23 cm |
| Language | Indonesia"/>Indonesia |
| ISBN/ISSN | 979346545X |
| Classification | 519 |
| Content Type | - |
| Media Type | - |
| Carrier Type | - |
| Edition | Cetakan Pertama |
| Subject(s) | Statistik |
| Specific Detail Info | - |
| Statement of Responsibility | - |
Other Information
- Infografis
-
-

Computer Science, Information & General Works
Philosophy & Psychology
Religion
Social Sciences
Language
Pure Science
Applied Sciences
Art & Recreation
Literature
History & Geography